
For operations using the Marquip United Single Facer SFI Glue Unit, maintaining high performance and efficiency is of utmost importance. Empire Corrugated Machinery specializes in providing top-quality replacement parts for a SFI corrugated paper machine rebuild, ensuring your machinery remains in optimal condition and continues to meet the rigorous demands of corrugated paper production.
The single facer machine is crucial in the corrugating process, responsible for shaping a continuous paper sheet into flutes and applying adhesive to these fluted tips. This step is foundational, as the adhesive application must be precise—too much can compromise the board’s integrity, and too little might not hold the structure securely.
Once the flutes are glued, they are bonded to a flat linerboard under heat and pressure, forming a single face corrugated board. This board may be used as is or combined with more layers to create thicker, stronger boards. The effectiveness of this process relies heavily on the single facer’s ability to produce consistent flutes and apply adhesive uniformly, ensuring a durable and reliable corrugated board suitable for various packaging needs. Maintaining this machine with high-quality parts and regular upkeep is essential for optimal production and product quality.
While we don’t offer installation or maintenance services directly, we’re happy to recommend trusted companies that do, specifically for corrugated machinery like the Single Facer. Contact us for reliable service provider referrals.
SFI Corrugated Paper Rebuild Part Numbers
Parts needed for Corrugating Rolls w/ bearings and retainers installed
| Parts for United SFI (metric) Single Facer | ||||||||
| Item | Part Number | Description | QTY | |||||
| 1 | MB7595 | Straight Pin (Ref. HO3588) | 1 | |||||
| 2 | MB7596 | Eccentric Pin (Ref. HO3589) | 1 | |||||
| 3 | R42394XM | Bushing, Outer | 4 | |||||
| 4 | R54028XM | Bushing, Inner Straight | 2 | |||||
| 5 | R42370XM | Bushing, Inner Eccentric | 2 | |||||
| 6 | WA08171 | SHCS 3/8 – 24 | 16 | |||||
| 7 | WA84295 | Roller Bearing for module | 4 | |||||
| 8 | R54885 | Wear plate, module eccentric | 2 | |||||
| 9 | R54031 | Anti-wrap Fingers | 51 | |||||
| 10 | R38534/HD | Steam Gasket (heavy duty type) | 2 | |||||
| Additional Recommendations: | ||||||||
| 11 | WA85080 | Hydraulic Loading Cylinder | 2 | |||||
| 12 | R58934A | Support Rod, steam joint (UCR) | 2 | |||||
| 13 | R58934B | Support Rod, steam joint (LCR) | 2 | |||||
| 14 | R42645 | Siphon | 2 | |||||
| 15 | WA85414 | Cam follower | 2 | |||||
| 16 | WA85618/RD | Fitting O-ring | 4 | |||||
| Additional parts for unassembled rolls, w/o bearings and retainers: |
||||||||
| 17 | R52203 | Retainer, Inner UCR O.S. | 1 | |||||
| 18 | R52206 | Retainer, Inner UCR D.S. | 1 | |||||
| 19 | R52207 | Retainer, Inner LCR O.S. | 1 | |||||
| 20 | R52209 | Retainer, Inner LCR D.S. | 1 | |||||
| 21 | WA81139 | Bearing, spherical roller | 4 | |||||
| 22 | R38517 | Bearing Spacer | 4 | |||||
| 23 | WA76296 | Bearing Locknut | 3 | |||||
| 24 | WA76299 | Bearing Lockwasher | 3 | |||||
| 25 | WA80816 | Tab Locking Washer | 2 | |||||
| 26 | R56481 | Retainer Plate, UCR | 1 | |||||
| Glue Roll Stops: DWG R55264F, 2 Sheets: | ||||||||
| 27 | R54659 | Cam | 2 | |||||
| 28 | R56090 | Shaft | 2 | |||||
| 29 | R56091 | Wear Plates, Module | 2 | |||||
| 30 | R52897 | Shim, Wear Plate | 4 | |||||
| 31 | WA14231 | #9 Woodruff Key | 2 | |||||
| 32 | WA57720 | Ringfeder | 2 | |||||
| 33 | R54671 | Bearing Block, with bushing | 4 | |||||
| 34 | R54681 | Safety stop | 2 | |||||
| 35 | R52895 | Shim, Glue Roll Stop | 2 | |||||
| 36 | R52899 | Shim, Safety Stop | 2 | |||||
| 37 | WA81126 | Actuator, Worm Gear | 2 | |||||
| 38 | WA83857 | Bushing, at actuator | 4 | |||||
| 39 | WA83858 | Shoulder Bolt | 4 | |||||
| Additional considerations: | ||||||||
| 40 | WA85247 | Coupling hub LCR auto roll change | 1 | |||||
| 41 | WA91114 | Accumulator (replaces WA81284) | 2 | |||||
| **Delete items #8 & #40 if manual roll change machine** | ||||||||



